2nd Australian Imperial Force
From Victory In Europe
| 2nd Australian Imperial Force | |
|---|---|
| |
| Tag: | [2AIF] |
| Campaign: | ViE#13 |
| Affiliation: | Allies |
| Country: | Australia |
| Type: | Army |
| Allies: | None |
| Opponent(s): | DTR |
| Rank System used: | Australian Ranks |
| Squads: | 3: Autos, Rifles, Specialists |
| Commander: | General Talon |
| Record: | *-* |
The 2nd Australian Imperial Force (shortened to AIF in real life) is the Allied division of ViE#13. Its tag is [2AIF]. It was commanded by General Talon, who was appointed by CinC netzsicherheit. The 2AIF were fighting against the Japanese Dai-Nippon Teikoku Rikugun, their sole nemesis for the campaign. This army marks the first time ever in ViE that Australia has been represented in battle.
[edit]
Commanding Officers
- CinC Netzsicherheit
- General Talon
- Colonel Airnick
- Lt. Colonel Harley^
- Major MajorD
- Captain Sundown
- Captain Antrax
- Captain Vass
- Warrant Officer Moondogg
[edit]
Structure
The 2nd AIF had 3 squads: Automatics, Rifles, and the Specialists.
| 2nd Australian Imperial Force Commanding Officers |
|---|
| High Command: CinC: Governor General netzsicherheit | Divisional Commander: General Talon | Staff COs: Colonel Airnick15 | Lieutenant Colonel Harley^ | Major MajorD | Master Warrant Officer Moondogg |
| Squad Leaders: Alpha Company: Captain antrax | Bravo Company: Captain Sundown | Charlie Company: Captain Vass |
| Divisions of ViE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campaign: | ViE#1 | ViE#2 | ViE#3 | ViE#4 | ViE#5 | ViE#6 | ViE#7 | ViE#8 | ViE#9 | ViE#10 | ViE#11 | ViE#12 | ViE#13 | ViE#14 | ViE#15 | ViE#16 | |||
| Axis Division: | 1-GJ | 2-KF | 3-RB | 4-FJ | 5-PzJ | AZUL | KK-A | KK-N | BFC | RONA | DCA | Ax90 | 4TC | DTR | DTR | Ax369. | 11.Nord | DCV | |
| Allied Division: | US1ID | US2AD | US3ID | SAS | A10MD | US6AD | 3.SA. | 8.GA | A28 | A9 | 4AF | PPCLI | 8AAF | 3DSK | 2AIF | 617Sqn | RGR | FSSF | |

