ViE Campaign 11

From Victory In Europe

(Redirected from Campaign 11)
Jump to: navigation, search

ViE Campaign 11 is the eleventh campaign of Victory in Europe. TA ScubaShark announced on 18 February 2008 that registration for ViE#11 will start on the first of March. One day later, it was announced by former CinC piojo that SexyLemming would be the next Axis CinC. Shortly thereafter, MajorD announced that Baditude would be the new Allied CinC. The Generals and COs were announced on 25 and 26 February 2007. The Axis won the campaign by a heavy margin.

Contents

Personnel

Schedule

As announced by the TAs on 19 February 2008.

  • Registration - Saturday March 1st
  • Battle Day 1 - Saturday March 8th
  • Battle Day 2 - Wednesday March 12th
  • Battle Day 3 - Saturday March 15th
  • Battle Day 4 - Wednesday March 19th
  • Battle Day 5 - Saturday March 22nd
  • Battle Day 6 - Wednesday March 26th
  • Battle Day 7 - Saturday March 29th
  • Battle Day 8 - Wednesday April 2nd
  • Battle Day 9 - Saturday April 5th
  • Battle Day 10 - Wednesday April 9th
  • Battle Day 11 - Saturday April 12th

Opposing Forces

Victory in Europe Campaign Nr. 11
Division U.S. 8th Army Air Force Corpul 4 Armata Teritorial
Patch
Record
  • 4-16
  • 16-4
CinC
Generals
Colonels and Lt. Colonels
Majors
Captains and Lieutenants
Registered Players
  • 100
  • 103

Battle Map

Image:ViE11 map.jpg

Battle Results

BattleDay #1

  1. Battle for Romania: [8AAF] versus [4TC] on [dod_anvil2] with 6.32% handicap -- Axis 1 extra MG
  1. Battle for Baltic States: [4TC] versus [8AAF] on [dod_granville (SS)] with 3.61% handicap-- Axis 1 extra MG


Battle #1
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 208 265 -12.05% 50 -12.05 -2.01
2 255 263 -1.54% 50 -1.54 -0.26
3 349 218 23.10% 50 23.10 3.85
4 215 260 -9.47% 50 -9.47 -1.58
5 220 255 -7.37% 50 -7.37 -1.23
6 236 282 -8.88% 50 -8.88 -1.48
Totals 1483 1543 300 -2.71

Result with per Round Normalization: Allies win by 2.71%

  • Axis Win Defense of Romania with 3.61%


Battle #2
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 200 273 -15.43% 50 -15.43 -2.57
2 241 256 -3.02% 50 -3.02 -0.50
3 237 237 0.00% 50 0.00 0.00
4 225 242 -3.64% 50 -3.64 -0.61
5 226 291 -12.57% 50 -12.57 -2.10
6 202 258 -12.17% 50 -12.17 -2.03
Totals 1331 1557 300 -7.81

Result with per Round Normalization: Allies win by 7.81%

  • Allies Win Defense of Baltic States with 11.42%


BattleDay #2

  1. Battle for Austria: [8AAF] versus [4TC] on [dod_coire] with 4.25% handicap
  1. Battle for Norway: [4TC] versus [8AAF] on [dod_pier_b2] with 4.09% handicap


Battle #1
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 130 750 -70.45% 50 -70.45 -11.74
2 270 292 -3.91% 50 -3.91 -0.65
3 479 314 20.81% 50 20.81 3.47
4 617 261 40.55% 50 40.55 6.76
5 461 194 40.76% 50 40.76 6.79
6 385 272 17.20% 50 17.20 2.87
Totals 2342 2083 300 7.50

Result with per Round Normalization: Axis win by 7.5%

  • Axis Win Defense of Austria with 11.75%
Battle #2
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 366 312 7.96% 50 7.96 1.33
2 318 425 -14.40% 50 -14.40 -2.40
3 221 438 -32.93% 50 -32.93 -5.49
4 345 167 34.77% 50 34.77 5.79
5 447 210 36.07% 50 36.07 6.01
6 490 159 51.00% 50 51.00 8.50
Totals 2187 1711 300 13.74

Result with per Round Normalization: Axis win by 13.74%

  • Axis Win Attack on Norway with 9.65%

BattleDay #3

  1. Battle for Romania: [8AAF] versus [4TC] on [dod_anvil2] with 6.53% handicap
  1. Battle for Poland: [8AAF] versus [4TC] on [dod_flurry_b2] with 6.41% handicap
Battle #1
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 205 313 -20.85% 50 -20.85 -3.47
2 262 256 1.16% 50 1.16 0.19
3 221 342 -21.49% 50 -21.49 -3.58
4 395 218 28.87% 50 28.87 4.81
5 219 300 -15.61% 50 -15.61 -2.60
6 192 465 -41.55% 50 -41.55 -6.93
Totals 1494 1894 300 -11.58

Result with per Round Normalization: Allies win by 11.58%

  • Allies Win Attack on Romania with 5.05%
Battle #2
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 487 191 43.66% 50 43.66 7.28
2 446 202 37.65% 50 37.65 6.28
3 311 249 11.07% 50 11.07 1.85
4 267 286 -3.44% 50 -3.44 -0.57
5 254 216 8.09% 50 8.09 1.35
6 346 213 23.79% 50 23.79 3.97
Totals 2111 1357 300 20.16

Result with per Round Normalization: Axis win by 20.16%

  • Axis Win defense of Poland with 26.57%

BattleDay #4

  1. Battle for Netherlands: [8AAF] versus [4TC] on [dod_railroad3b2 (SS)] with 4.68% handicap
  1. Battle for North UK: [4TC] versus [8AAF] on [dod_rails_b2] with 3.60% handicap


Battle #1
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 367 286 12.40% 50 12.40 2.07
2 343 255 14.72% 50 14.72 2.45
3 246 360 -18.81% 50 -18.81 -3.14
4 276 243 6.36% 50 6.36 1.06
5 352 204 26.62% 50 26.62 4.44
6 383 181 35.82% 50 35.82 5.97
Totals 1967 1529 300 12.85

Result with per Round Normalization: Axis win by 12.85%

  • Axis Win Defense of Netherlands with 17.53%
Battle #2
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 467 407 6.86% 50 6.86 1.14
2 512 302 25.80% 50 25.80 4.30
3 530 256 34.86% 50 34.86 5.81
4 337 296 6.48% 50 6.48 1.08
5 276 272 0.73% 50 0.73 0.12
6 317 315 0.32% 50 0.32 0.05
Totals 2439 1848 300 12.50

Result with per Round Normalization: Axis win by 12.5%

  • Axis Win Attack on North UK with 8.90%

BattleDay #5

  1. Battle for Romania: [4TC] versus [8AAF] on [dod_strasbourg_b3 ] with 5.25% handicap
  1. Battle for North France: [8AAF] versus [4TC] on [dod_napoli_b1 (SS)] with 4.0% handicap
Battle #1
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 196 356 -28.99% 50 -28.99 -4.83
2 243 362 -19.67% 50 -19.67 -3.28
3 289 184 22.20% 50 22.20 3.70
4 241 233 1.69% 50 1.69 0.28
5 219 255 -7.59% 50 -7.59 -1.27
6 251 221 6.36% 50 6.36 1.06
Totals 1439 1611 300 -4.34

Result with per Round Normalization: Allies win by 4.34%

  • Allies Win Defense of Romania with 9.59%
Battle #2
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 543 245 37.82% 50 37.82 6.30
2 235 461 -32.47% 50 -32.47 -5.41
3 357 425 -8.70% 50 -8.70 -1.45
4 708 161 62.95% 50 62.95 10.49
5 453 248 29.24% 50 29.24 4.87
6 564 173 53.05% 50 53.05 8.84
Totals 2860 1713 300 23.64

Result with per Round Normalization: Axis win by 23.64%

  • Axis Win Defense of N.France with 27.64%

BattleDay #6

  1. Battle for North UK: [8AAF] versus [4TC] on [dod_415map1939_b1 (SS)] with 4.52% handicap
  1. Battle for South UK: [4TC] versus [8AAF] on [dod_flasher_rc2] with 4.49% handicap


Battle #1
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 277 292 -2.64% 50 -2.64 -0.44
2 270 295 -4.42% 50 -4.42 -0.74
3 371 243 20.85% 50 20.85 3.47
4 270 298 -4.93% 50 -4.93 -0.82
5 271 299 -4.91% 50 -4.91 -0.82
6 331 237 16.55% 50 16.55 2.76
Totals 1790 1664 300 3.41

Result with per Round Normalization: Axis win by 3.41%

  • Axis Win Defense of North UK with 7.93%


Battle #2
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 351 166 35.78% 50 35.78 5.96
2 335 175 31.37% 50 31.37 5.23
3 213 260 -9.94% 50 -9.94 -1.66
4 322 192 25.29% 50 25.29 4.22
5 188 325 -26.71% 50 -26.71 -4.45
6 230 244 -2.95% 50 -2.95 -0.49
Totals 1639 1362 300 8.81

Result with per Round Normalization: Axis win by 8.81%

  • Axis Win Attack on South UK with 4.32%

BattleDay #7

  1. Battle for Greece: [4TC] versus [8AAF] on [dod_twilight_rc1 (SS)] with 5.5% handicap
  1. Battle for Finland: [8AAF] versus [4TC] on [dod_sora_b3 (SS)] with 3.1% handicap


Battle #1
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 186 421 -38.71% 50 -38.71 -6.45
2 225 338 -20.07% 50 -20.07 -3.35
3 329 325 0.61% 50 0.61 0.10
4 243 320 -13.68% 50 -13.68 -2.28
5 262 296 -6.09% 50 -6.09 -1.02
6 242 438 -28.82% 50 -28.82 -4.80
Totals 1487 2138 300 -17.80

Result with per Round Normalization: Allies win by 17.8%

  • Allies Win Defense of Greece with 23.3%
Battle #2
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 828 116 75.42% 50 75.42 12.57
2 250 215 7.53% 50 7.53 1.25
3 438 151 48.73% 50 48.73 8.12
4 545 198 46.70% 50 46.70 7.78
5 191 173 4.95% 50 4.95 0.82
6 182 186 -1.09% 50 -1.09 -0.18
Totals 2434 1039 300 30.36

Result with per Round Normalization: Axis win by 30.36%

  • Axis Win Defense of Finland with 33.46%

BattleDay #8

  1. Battle for Baltic States: [4TC] versus [8AAF] on [dod_marlky_r1 (SS)] with 3.69% handicap
  1. Battle for Poland: [8AAF] versus [4TC] on [dod_flurry_b2] with 5.89% handicap


Battle #1
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 252 222 6.33% 50 6.33 1.05
2 204 269 -13.74% 50 -13.74 -2.29
3 284 187 20.59% 50 20.59 3.43
4 249 225 5.06% 50 5.06 0.84
5 264 208 11.86% 50 11.86 1.98
6 278 196 17.30% 50 17.30 2.88
Totals 1531 1307 300 7.89

Result with per Round Normalization: Axis win by 7.89%

  • Axis Win Attack of Baltic States with 4.2%
Battle #2
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 566 165 54.86% 50 54.86 9.14
2 708 167 61.83% 50 61.83 10.30
3 357 135 45.12% 50 45.12 7.52
4 300 213 16.96% 50 16.96 2.83
5 281 235 8.91% 50 8.91 1.49
6 196 315 -23.29% 50 -23.29 -3.88
Totals 2408 1230 300 27.40

Result with per Round Normalization: Axis win by 27.4%

  • Axis Win Defense of Polamd with 33.29%

BattleDay #9

  1. Battle for Naples : [8AAF] versus [4TC] on [dod_flasher_rc1 (SS)] with 4.25% handicap
  1. Battle for Central Africa: [8AAF] versus [4TC] on [dod_hameau_rc1] with 4.25% handicap


Battle #1
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 256 218 8.02% 50 8.02 1.34
2 324 195 24.86% 50 24.86 4.14
3 319 156 34.32% 50 34.32 5.72
4 318 157 33.89% 50 33.89 5.65
5 214 306 -17.69% 50 -17.69 -2.95
6 210 264 -11.39% 50 -11.39 -1.90
Totals 1641 1296 300 12.00

Result with per Round Normalization: Axis win by 12%

  • Axis Win Defense of Naples with 16.25%
Battle #2
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 206 171 9.28% 50 9.28 1.55
2 261 161 23.70% 50 23.70 3.95
3 241 181 14.22% 50 14.22 2.37
4 261 159 24.29% 50 24.29 4.05
5 221 157 16.93% 50 16.93 2.82
6 260 164 22.64% 50 22.64 3.77
Totals 1450 993 300 18.51

Result with per Round Normalization: Axis win by 18.51%

  • Axis Win Defense of Central Africa with 22.76%

BattleDay #10

  1. Battle for Romania: [4TC] versus [8AAF] on [dod_santos_b1] with 5.0% handicap
  1. Battle for Greece: [4TC] versus [8AAF] on [dod_diversion_b2 (SS)] with 5.0% handicap


Battle #1
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 218 256 -8.02% 50 -8.02 -1.34
2 246 271 -4.84% 50 -4.84 -0.81
3 322 194 24.81% 50 24.81 4.13
4 266 208 12.24% 50 12.24 2.04
5 262 210 11.02% 50 11.02 1.84
6 253 219 7.20% 50 7.20 1.20
Totals 1567 1358 300 7.06

Result with per Round Normalization: Axis win by 7.06%

  • Axis Win Attack on Romania with 2.06%


Battle #2
Round No Axis Score Allies Score Relative Diff.(%) Duration(mins) Time Weighted Result Round Result
1 572 161 56.07% 50 56.07 9.35
2 818 155 68.14% 50 68.14 11.36
3 642 181 56.01% 50 56.01 9.34
4 406 377 3.70% 50 3.70 0.62
5 435 311 16.62% 50 16.62 2.77
6 358 568 -22.68% 50 -22.68 -3.78
Totals 3231 1753 300 29.66

Result with per Round Normalization: Axis win by 29.66%

  • Axis Win Attack on Greece with 24.66%


Campaigns of Victory in Europe
ViE#1 | ViE#2 | ViE#3 | ViE#4 | ViE#5 | ViE#6 | ViE#7 | ViE#8 | ViE#9 | ViE#10 | ViE#11 | ViE#12 | ViE#13 | ViE#14| ViE#15
Personal tools