U.S. 2nd Armored Division
From Victory In Europe
| U.S. 2nd Armored Division | |
|---|---|
| |
| Tag: | [US2AD] |
| Campaign: | ViE#2 |
| Affiliation: | Allies |
| Country: | United States of America |
| Type: | US Armored |
| Allies: | None |
| Opponent(s): | 2-KF |
| Rank System used: | Allied ranks |
| Squads: | 3 |
| Commander: | Major General Skinn |
| Record: | 10-12 |
The US 2nd Armoured "Hell on Wheels" Division is the sole Allied Division in ViE Campaign 2. The Division is commanded by General Skinn who was selected by the Allied CinC Buddy Lee. The division is based on a real division which existed from 1940-1991.
The divisional tag is US2AD. Its adversary is the Axis 2-KF (2. Kreuzer-Flottille "Niedersachsen") .
Contents |
Commanding Officers
- CinC Buddy Lee
- General Skinn
- Colonel HolyWarrior
- Major Outvisable
- Major Crisp
- Captain Rambo
- Captain Catachan
- Captain Pheonix
- 1st_lieutenant Mister D
- 1st_lieutenant Wyvern
Non-Commanding Officers
Structure
There are 3 Squads within the 2nd Armoured Division these are.
- Whiskey
This is the defensive squad, it is lead by Crisp and Mister D.
- Tango
- Foxtrot
History
Members
History
The 2nd Armored was formed at Fort Benning, Georgia on July 15, 1940, originally commanded by Major General Charles L. Scott, with Colonel George S. Patton in charge of training. Scott was promoted to command the I Armored Corps in November of that year, which put Patton, now a brigadier general, in command of the division.
| Divisions of ViE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campaign: | ViE#1 | ViE#2 | ViE#3 | ViE#4 | ViE#5 | ViE#6 | ViE#7 | ViE#8 | ViE#9 | ViE#10 | ViE#11 | ViE#12 | ViE#13 | ViE#14 | ViE#15 | ViE#16 | |||
| Axis Division: | 1-GJ | 2-KF | 3-RB | 4-FJ | 5-PzJ | AZUL | KK-A | KK-N | BFC | RONA | DCA | Ax90 | 4TC | DTR | DTR | Ax369. | 11.Nord | DCV | |
| Allied Division: | US1ID | US2AD | US3ID | SAS | A10MD | US6AD | 3.SA. | 8.GA | A28 | A9 | 4AF | PPCLI | 8AAF | 3DSK | 2AIF | 617Sqn | RGR | FSSF | |

