U.S. 6th Armored Division
From Victory In Europe
| U.S. 6th Armored Division | |
|---|---|
| |
| Tag: | [US6AD] |
| Campaign: | ViE#6 |
| Affiliation: | Allies |
| Country: | United States of America |
| Type: | US Armored |
| Allies: | None |
| Opponent(s): | AZUL |
| Rank System used: | US Armored ranks |
| Squads: | 3 (Elite, Stealth, Assault) |
| Commander: | Major General grape |
| Record: | 6-14 |
The 6th Armored Division (US) was the sole Allied Division in ViE#6. The Division was commanded by Major General grape who had been selected by the Allied CinC MadDog. The division is based on a real Allied division.
The divisional tag was [US6AD], resembling the original Allied tags such as [US1ID] and [US2AD], unlike the different Allied tags used in ViE#4 and ViE#5.
The division's main adversary was the AZUL (La División Azul (250th Infantry Division)). The US6AD was clearly defeated at the end of the campaign, despite several victories.
The [US6AD] used US Armored ranks, only losely based on the Career System.
Contents |
Commanding Officers
- Supreme Allied Commander MadDog
- Major General Grape
- Colonel Architect
- Major Lonewolf
- Captain DeadlyFreud (replaced Moondogg
- Captain aKa
- Captain Reaper (replaced Liquidmetal)
- 2nd Lieutenant Metallica
Structure
The US6AD was divided into three squads:
The Raptor squad was the division's elite squad, the Tiger squad was the main attack unit and the Eagle squad was a stealth/infiltration squad. Notice that there was no distinctive defensive squad.
Furthermore, the Army Intelligence Unit was headed by 2nd Lieutenant Reaper, while Metallica was put in charge of managing the divisional medals.
Raptor (Elite)
The Raptors were led by Captain Moondogg. He was later replaced by DeadlyFreud
Second in Command: [US6AD]R|FSgt. aga
Squadmembers:
- [US6AD]R|TSgt. Jonny
- [US6AD]R|SSgt. HolyWarrior
- [US6AD]R|Sgt. Spriggan
- [US6AD]R|Sgt. Liquidmetal
- [US6AD]R|Cpl. Scrote
- [US6AD]R|Pfc. Scorpion
- [US6AD]R|Pfc. TheHammer
- [US6AD]R|Pfc. Kronkite
- [US6AD]R|Pfc. Blight
- [US6AD]R|Pfc. SirJess
- [US6AD]R|Pfc. Azn_Invasion
- [US6AD]R|Pvt. `D
- [US6AD]R|Pvt. Lawdog
Tiger (Offense)
The Tigers were led by Captain aKa.
Eagle (Stealth)
The Eagles were led by Captain Lonewolf.
Second in Command: [US6AD]E|SgtM.Hawkeye
Non Commisioned Officers:
- [US6AD]E|2Lt.Metallica
- [US6AD]E|MSgt.Whitesniper
- [US6AD]E|TSgt.Thanatos
- [US6AD]E|TSgt.Misfit
- [US6AD]E|TSgt.Ewok
- [US6AD]E|TSgt.Andy
Enlisted Soldiers:
- [US6AD]E|SSgt.Speedy
- [US6AD]E|SSgt.nil0x
- [US6AD]E|SSgt.Priv
- [US6AD]E|Sgt.Orm
- [US6AD]E|Sgt.M!st3r D
- [US6AD]E|Sgt.HogWild
- [US6AD]E|Sgt.Morg
- [US6AD]E|Sgt.Spooky
- [US6AD]E|Sgt.CrispDust
- [US6AD]E|Cpl.Noobie
- [US6AD]E|Cpl.Kronkite
- [US6AD]E|Cpl.Maemi
- [US6AD]E|Cpl.briK
- [US6AD]E|Pfc.Tyrone_shoelaces
- [US6AD]E|Pfc.TheHammer
- [US6AD]E|Pfc.Chaloner
- [US6AD]E|Pfc.eagle89
- [US6AD]E|Pfc.wijj
- [US6AD]E|Pfc.King Gob
- [US6AD]E|Pfc.Lazy
- [US6AD]E|Pfc.Phalanx
- [US6AD]E|Pvt.PanFrie
- [US6AD]E|Pvt.spears
- [US6AD]E|Pvt.Crisp
- [US6AD]E|Pvt.BAGMAN
- [US6AD]E|Pvt.MrLuigi
- [US6AD]E|Pvt.konk
- [US6AD]E|Pvt.smmeggy
- [US6AD]E|Pvt.Ronal Dreagan
- [US6AD]E|Pvt.iceman
Members
| Divisions of ViE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campaign: | ViE#1 | ViE#2 | ViE#3 | ViE#4 | ViE#5 | ViE#6 | ViE#7 | ViE#8 | ViE#9 | ViE#10 | ViE#11 | ViE#12 | ViE#13 | ViE#14 | ViE#15 | ViE#16 | |||
| Axis Division: | 1-GJ | 2-KF | 3-RB | 4-FJ | 5-PzJ | AZUL | KK-A | KK-N | BFC | RONA | DCA | Ax90 | 4TC | DTR | DTR | Ax369. | 11.Nord | DCV | |
| Allied Division: | US1ID | US2AD | US3ID | SAS | A10MD | US6AD | 3.SA. | 8.GA | A28 | A9 | 4AF | PPCLI | 8AAF | 3DSK | 2AIF | 617Sqn | RGR | FSSF | |

