ViE Campaign 1
From Victory In Europe
After a long preparation phase, the first campaign of Victory in Europe started with the first battle on June 3, 2006. 9 battledays were planned. Campaing 1 was seen as a test phase for upcoming campaigns, yet many said it run suprisingly smooth already with only little issues left unfixed. The Campaign ended after the last battle on July 1, 2006, with an Axis victory (13 battles won, 5 lost).
Contents |
Personell
- Tournament Administrators - BigRich, Ewok, Moose, ozzerer, Wolf Eel
- Campaign Manager - ScubaShark
- Server Administrators - Groove, Ace_McGirk
- Stats Manager - nobleclem
- CinCs - Redfalcon (Axis), Shafter, (Allies)
- Armies - 1. Gebirgsjäger-Division, Allied Big Red 1
Opposing Forces
ViE#1 featured a US infantry division on the Allied side and a German Gebirgsjäger (mountain troops) division on the Axis side. Coincidentally, both divisions had the divisional number 1, even though the Generals were completely free to pick any number they wanted, as well as any tag.
| Division | U.S. 1st Infantry Division | 1. Gebirgsjäger-Division | |
|---|---|---|---|
| Patch | ![]() |
| |
| Record | 5-13 | 13-5 | |
| Cinc |
Axis: | ||
| Generals | |||
| Colonels | |||
| Lt. Colonels | |||
| Majors | |||
| Captains |
Battle Results
BattleDay #1
- Battle for Denmark: [US1ID] versus [1-GJ] on dod_dijon_b3 with 7.01% handicap.
- Battle for Norway: [1-GJ] versus [US1ID] on dod_alps_vie with 6.00% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 415 | 546 | -13.63% | 60 | -13.63 | -3.41 |
| 2 | 321 | 301 | 3.22 | 60 | 3.22 | 0.80 |
| 3 | 289 | 852 | -49.34 | 60 | -49.34 | -12.34 |
| 4 | 255 | 1078 | -61.74 | 60 | -61.74 | -15.44 |
| Totals | 1280 | 2777 | 240 | -30.39 |
Result with per Round Normalization: Allies win by 30.39% AlliesWin Denmark with 23.38%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 441 | 378 | 7.69% | 60 | 7.69 | 1.54 |
| 2 | 550 | 270 | 34.15% | 60 | 34.15 | 6.83 |
| 3 | 554 | 273 | 33.98% | 60 | 33.98 | 6.80 |
| 4 | 454 | 374 | 9.66% | 60 | 9.66 | 1.93 |
| 5 | 447 | 373 | 9.02% | 60 | 9.02 | 1.80 |
| Totals | 2446 | 1668 | 300 | 18.90 |
Result with per Round Normalization: Axis win by 18.9% Axis Win Norway with 12.90%
BattleDay #2
- Allies Attacking Austria on dod_surrender_v2 with 5.95% handicap
- Axis Attacking South UK on dod_hobofire_switched with 5.50% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 248 | 484 | -32.24 | 60 | -32.24 | -6.45 |
| 2 | 422 | 216 | 32.29 | 60 | 32.29 | 6.46 |
| 3 | 1052 | 105 | 81.85 | 60 | 81.85 | 16.37 |
| 4 | 761 | 124 | 71.98% | 60 | 71.98 | 14.40 |
| 5 | 1126 | 163 | 74.71% | 60 | 74.71 | 14.94 |
| Totals | 3609 | 1092 | 300 | 45.72 |
Result with per Round Normalization: Axis win by 45.72% Axis Win Defense of Austria by 51.67%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 299 | 296 | 0.50% | 60 | 0.50 | 0.10 |
| 2 | 249 | 346 | -16.30 | 60 | -16.30 | -3.26 |
| 3 | 298 | 297 | 0.17 | 60 | 0.17 | 0.003 |
| 4 | 227 | 441 | -28.84 | 60 | -28.84 | -5.77 |
| 5 | 247 | 346 | -16.69 | 60 | 16.69 | -3.34 |
| Totals | 1320 | 1696 | 300 | -12.24 |
Result with per Round Normalization: Allies win by 12.24% Allies Win Defense of South UK with 17.74%
BattleDay #3
- Axis Attacking Yugoslavia on [dod_anzio] with 6.00% handicap
- Allies Attacking France on dod_churchyard_b5 with 5.62% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 1281 | 222 | 70.46% | 60 | 70.46% | 14.09 |
| 2 | 1511 | 237 | 72.88% | 60 | 72.88 | 14.58 |
| 3 | 1601 | 72 | 91.39% | 60 | 91.39 | 18.28 |
| 4 | 859 | 366 | 40.24% | 60 | 40.24 | 8.05 |
| 5 | 1126 | 508 | 37.82% | 60 | 37.82 | 7.56 |
| Totals | 6378 | 1405 | 300 | 62.56 |
Result with per Round Normalization: Axis win by 62.56% Axis Win Yugoslavia with 56.56%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 902 | 247 | 57.01% | 60 | 57.01 | 11.40 |
| 2 | 789 | 317 | 42.68% | 60 | 42.68 | 8.54 |
| 3 | 1123 | 242 | 64.54% | 64.54 | 0 | 12.91 |
| 4 | 720 | 320 | 38.46% | 60 | 38.46 | 7.69 |
| 5 | 683 | 373 | 29.36% | 60 | 29.36 | 5.87 |
| Totals | 4217 | 1499 | 300 | 46.41 |
Result with per Round Normalization: Axis win by 46.41%
Axis Win Defense of France with 52.03%
BattleDay #4
- Allies Attacking Norway on dod_battlebridge_b5 with x handicap
- Axis Attacking Bulgaria on dod_stquentin_b4 with 5.40% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 220 | 490 | -38.03% | 60 | -38.03 | -7.61 |
| 2 | 447 | 374 | 8.89% | 60 | 8.89 | 1.78 |
| 3 | 525 | 263 | 33.25% | 60 | 33.25 | 6.65 |
| 4 | 437 | 309 | 17.16% | 60 | 17.16 | 3.43 |
| 5 | 636 | 226 | 47.56% | 60 | 47.56 | 9.51 |
| Totals | 2265 | 1662 | 300 | 13.76 |
Result with per Round Normalization: Axis win by 13.76% Axis Win Defense of Norway with 20.21%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 1020 | 200 | 67.21% | 60 | 67.21 | 13.44 |
| 2 | 358 | 277 | 12.76% | 60 | 12.76 | 2.55 |
| 3 | 360 | 450 | -11.11% | 60 | -11.11 | -2.22 |
| 4 | 1008 | 253 | 59.87% | 60 | 59.87 | 11.97 |
| 5 | 604 | 303 | 33.19% | 60 | 33.19 | 6.64 |
| Totals | 3350 | 1483 | 300 | 32.38 |
Result with per Round Normalization: Axis win by 32.38% Axis Win Bulgaria with 26.98%
BattleDay #5
- Axis Attacking Egypt on dod_verdun_b6 with 5.50% handicap
- Allies Attacking Central Africa on dod_sora_b3 with 8.20% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 505 | 332 | 20.67% | 60 | 20.67 | 4.13 |
| 2 | 325 | 389 | -8.96% | 60 | -8.96 | -1.79 |
| 3 | 633 | 283 | 38.21% | 60 | 38.21 | 7.64 |
| 4 | 485 | 350 | 16.17% | 60 | 16.17 | 3.23 |
| 5 | 400 | 394 | 0.76% | 60 | 0.76 | 0.15 |
| Totals | 2348 | 1748 | 300 | 13.36 |
Result with per Round Normalization: Axis win by 13.36% Axis Win Egypt with 7.86%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 602 | 847 | -16.91% | 60 | 16.91 | -3.38 |
| 2 | 211 | 1039 | -66.24% | 60 | 66.24 | -13.25 |
| 3 | 419 | 1024 | -41.93% | 60 | 41.93 | -8.39 |
| 4 | 265 | 645 | -41.76% | 60 | -41.76 | -8.35 |
| 5 | 301 | 749 | -42.67% | 60 | -42.67 | -8.53 |
| Totals | 1798 | 4304 | 300 | -41.90 |
Result with per Round Normalization: Allies win by 41.9% Allies Win Central Africa with 33.70%
BattleDay #6
- Allies Attacking Yugoslavia on dod_tiger with 5.41% handicap
- Axis Attacking Central Africa on dod_pier_b2 with 6.00% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 564 | 314 | 28.47% | 60 | 28.47 | 5.69 |
| 2 | 893 | 241 | 57.50% | 60 | 57.50 | 11.50 |
| 3 | 564 | 302 | 30.25% | 60 | 30.25 | 6.05 |
| 4 | 887 | 217 | 60.69% | 60 | 60.69 | 12.14 |
| 5 | 1679 | 145 | 84.10% | 60 | 84.10 | 16.82 |
| Totals | 4587 | 1219 | 300 | 52.20 |
Result with per Round Normalization: Axis win by 52.2% Axis Win Defense of Yugoslavia with 57.61%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 1272 | 198 | 73.06% | 60 | 73.06 | 14.61 |
| 2 | 595 | 343 | 26.87% | 60 | 26.87 | 5.37 |
| 3 | 476 | 618 | -12.98% | 60 | 12.98 | -2.60 |
| 4 | 443 | 475 | -3.49% | 60 | -3.49 | 0.70 |
| 5 | 458 | 468 | -1.08% | 60 | -1.08 | -0.22 |
| Totals | 3244 | 2102 | 300 | 16.46 |
Result with per Round Normalization: Axis win by 16.46% Axis Win Central Africa with 10.46%
BattleDay #7
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 367 | 344 | 3.23% | 60 | 3.23 | 0.65 |
| 2 | 584 | 428 | 15.42% | 60 | 15.42 | 3.08 |
| 3 | 408 | 303 | 14.77% | 60 | 14.77 | 2.95 |
| 4 | 421 | 287 | 18.93% | 60 | 18.93 | 3.79 |
| 5 | 456 | 254 | 28.45% | 60 | 28.45 | 5.69 |
| Totals | 2236 | 1616 | 300 | 16.16 |
Result with per Round Normalization: Axis win by 16.16% Axis Win Defense of Germany with 21.75%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 1096 | 203 | 68.75% | 60 | 68.75 | 19.64 |
| 2 | 364 | 582 | -23.04% | 60 | -23.04 | -17.50 |
| 3 | 244 | 1015 | -61.24% | 60 | -61.24 | -2.60 |
| 4 | 163 | 215 | -13.76% | 60 | -6.88 | -1.97 |
| Totals | 1867 | 2015 | 300 | -6.41 |
Result with per Round Normalization: Allies win by 6.41% Allies Win Defense of Algeria with 10.82%
BattleDay #8
- Axis Attacking Mother Russia on dod_Railraod3b3 with 5.50% handicap
- Allies Attacking Yugoslavia on dod_Stug_b1with 5.67% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 925 | 118 | 73.37% | 60 | 77.37 | 17.19 |
| 2 | 1870 | 63 | 93.48% | 60 | 93.48 | 20.77 |
| 3 | 1616 | 84 | 90.12% | 60 | 90.12 | 20.03 |
| 4 | 1072 | 320 | 54.02% | 60 | 54.02 | 12.01 |
| 5 | 441 | 70 | 72.60% | 30 | 36.30 | 8.07 |
| Totals | 5924 | 655 | 270 | 78.07 |
Result with per Round Normalization: Axis win by 78.07% Axis Win North Russia with 72.57%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 269 | 444 | -24.54% | 60 | -24.54 | -6.14 |
| 2 | 282 | 389 | -15.95% | 60 | -15.95 | -3.99 |
| 3 | 256 | 476 | -30.05% | 60 | -30.05 | -7.51 |
| 4 | 194 | 848 | -62.76% | 60 | -62.76 | -15.69 |
| 5 | 167 | 895 | -68.55% | 60 | -68.55 | -13.71 |
| Totals | 1168 | 3052 | 300 | -40.37 |
Result with per Round Normalization: Allies win by 40.37% Allies Win Yugoslavia with 34.70%
BattleDay #9
- Axis Attacking Mother Russia on dods_Chemille_switched with 5.50% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 312 | 1220 | -59.27% | 60 | 59.27 | -11.85 |
| 2 | 824 | 431 | 31.31% | 60 | 31.31 | 6.26 |
| 3 | 720 | 210 | 54.84% | 60 | 54.84 | 10.97 |
| 4 | 711 | 234 | 50.48% | 60 | 50.48 | 10.10 |
| 5 | 857 | 263 | 53.04% | 60 | 53.04 | 10.61 |
| Totals | 3424 | 2358 | 300 | 26.08 |
Result with per Round Normalization: Axis win by 26.16% Axis Win Mother Russia with 72.57%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 555 | 214 | 44.34% | 60 | 44.34 | 8.87 |
| 2 | 298 | 648 | -37.00 | 60 | -37.00 | -7.40 |
| 3 | 457 | 358 | 12.15% | 60 | 12.15 | 2.43 |
| 4 | 1086 | 165 | 73.62% | 60 | 73.62 | 14.72 |
| 5 | 1092 | 175 | 72.38% | 60 | 72.38 | 14.48 |
| Totals | 3488 | 1560 | 300 | 33.10 |
Result with per Round Normalization: Axis win by 33.10%
Allies Win Bulgaria with 39.40%
| Campaigns of Victory in Europe |
|---|
| ViE#1 | ViE#2 | ViE#3 | ViE#4 | ViE#5 | ViE#6 | ViE#7 | ViE#8 | ViE#9 | ViE#10 | ViE#11 | ViE#12 | ViE#13 | ViE#14| ViE#15 | ViE#16 |


