ViE Campaign 12
From Victory In Europe
ViE Campaign 12 was the twelfth campaign of Victory in Europe. ViE12 was won by the Allies, their first win since ViE Campaign 5 with an 11 win - 1 loss record.
Contents |
Changed ViE Process
For this campaign, the Tournament Administrators implemented a few changes in the ViE process:
- The campaign will be based on Victory Points instead of previous Territory Points
- Fixed weapons load-outs with the ability to purchase weapons with Victory Points
- Attack non adjoining territories (sea and air attack) at the cost of Victory Points
- All territory maps will change after the battle except for successfully defended Strongholds
- A flat 1.5% handicap is implemented for attacking forces
- Bid points are awarded to each side, per round, based on the outcome
Personnel
- Tournament Administrators - ozzerer, ScubaShark, and HolyWarrior.
- Stats Manager - nobleclem
- Website Manager - nobleclem, Grape
- CinCs - netzsicherheit, (Allies), Barake (Axis)
- Divisions - 3 Dywizja Strzelców Karpackich (Allies), Dai-Nippon Teikoku Rikugun (Axis)
Schedule
As announced by the TAs on 18 April 2008.
- Battle Day 1 - Saturday May 3rd
- Battle Day 2 - Wednesday May 7th
- Battle Day 3 - Saturday May 10th
- Battle Day 4 - Wednesday May 14th
- Battle Day 5 - Saturday May 17th
- Battle Day 6 - Wednesday May 21st
- Battle Day 7 - Saturday May 24th
- Battle Day 8 - Wednesday May 28th
- Battle Day 9 - Saturday May 31st
- Battle Day 10 - Wednesday June 4th
- Battle Day 11 - Saturday June 7th
Opposing Forces
| Division | 3 Dywizja Strzelców Karpackich | Dai-Nippon Teikoku Rikugun |
|---|---|---|
| Patch | ||
| Record |
|
|
| CinC | ||
| Generals | ||
| Colonels and Lt. Colonels | ||
| Majors | ||
| Captains and Lieutenants | ||
| Registered Players |
99 |
102 |
Battle Map
Battle Results
BattleDay #1
- Battle for North Russia: [DTR] versus [3DSK] on [dod_battlebridge_b5] with 1.5% handicap
- Battle for Austria: [3DSK] versus [DTR] on [dod_railroad3b2 (SS)] with 1.5% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 204 | 266 | -13.19% | 0.5 | 1.0 |
| 2 | 200 | 341 | -26.06% | 0.5 | 1.0 |
| 3 | 207 | 266 | -12.47% | 0.5 | 1.0 |
| 4 | 249 | 222 | 5.73% | 1.0 | 0.5 |
| 5 | 215 | 254 | -8.32% | 0.5 | 1.0 |
| 6 | 224 | 220 | 0.90% | 1.0 | 0.5 |
| Totals | 1299 | 1569 | 9.41% | 4.0 | 5.0 |
Allies Win Defense of North Russia with 10.91%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 161 | 714 | -63.20% | 0.5 | 1.0 |
| 2 | 171 | 658 | -58.75% | 0.5 | 1.0 |
| 3 | 213 | 438 | -34.56% | 0.5 | 1.0 |
| 4 | 408 | 204 | 33.33% | 1.0 | 0.5 |
| 5 | 456 | 189 | 41.40% | 1.0 | 0.5 |
| 414 | 240 | 26.61% | 1.0 | 0.5 | |
| Totals | 1823 | 2443 | 14.53% | 4.5 | 4.5 |
Allies Win attack on Austria with 13.03%
BattleDay #2
- Battle for Germany: [3DSK] versus [DTR] on [dod_coire] with 1.5% handicap - Allies 2 extra BAR's
- Battle for Ukraine: [DTR] versus [3DSK] on [dod_dijon_final] with 1.5% handicap - Allies 2 extra BAR's
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 129 | 441 | -54.74% | 0.5 | 1.0 |
| 2 | 150 | 456 | -50.50% | 0.5 | 1.0 |
| 3 | 190 | 329 | -26.78% | 0.5 | 1.0 |
| 4 | 182 | 425 | -40.03% | 0.5 | 1.0 |
| 5 | 230 | 340 | -19.30% | 0.5 | 1.0 |
| 6 | 185 | 334 | -28.71% | 0.5 | 1.0 |
| Totals | 1066 | 2325 | 9.41% | 3.0 | 6.0 |
Allies Win Attack on Germany with 35.63%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 248 | 360 | -18.42% | 0.5 | 1.0 |
| 2 | 208 | 266 | -12.24% | 0.5 | 1.0 |
| 3 | 0 | 0 | 0.0% | 0.5 | 0.5 |
| 4 | 276 | 331 | - 9.06% | 0.5 | 1.0 |
| 5 | 189 | 416 | -37.52% | 0.5 | 1.0 |
| 6 | 316 | 252 | 11.27% | 1.0 | 0.5 |
| Totals | 1237 | 1625 | 12.06% | 3.5 | 5.0 |
Allies Win Defense of the Ukraine with 13.03%
BattleDay #3
- Battle for Poland: [3DSK] versus [DTR] on [dod_hameau_rc1] with 1.5% handicap - Allies 2 extra BAR's and 2 extra Garands
- Battle for Egypt: [DTR] versus [3DSK] on [dod_adenau_b1] with 1.5% handicap - Allies 2 extra BAR's and 2 extra Garands
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 95 | 639 | -74.11% | 0.5 | 1.0 |
| 2 | 146 | 412 | -47.67% | 0.5 | 1.0 |
| 3 | 141 | 278 | -32.70% | 0.5 | 1.0 |
| 4 | 123 | 256 | -35.09% | 0.5 | 1.0 |
| 5 | 245 | 266 | -4.11% | 0.5 | 1.0 |
| 6 | 301 | 123 | 41.98%< | 1.0 | 0.5 |
| Totals | 1051 | 1974 | 30.51% | 3.5 | 5.5 |
Allies Win Attack on Poland with 30.51%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 226 | 384 | -25.90% | 0.5 | 1.0 |
| 2 | 150 | 658 | -62.87% | 0.5 | 1.0 |
| 3 | 131 | 771 | -70.95% | 0.5 | 1.0 |
| 4 | 198 | 506 | -43.75% | 0.5 | 1.0 |
| 5 | 153 | 410 | -45.65% | 0.5 | 1.0 |
| 6 | 212 | 304 | -17.83% | 0.5 | 1.0 |
| Totals | 1070 | 3033 | 47.84% | 3.0 | 6.0 |
Allies Win Defense of the Egypt with 49.34%
BattleDay #4
- Battle for Romania: [3DSK] versus [DTR] on [dod_twilight_rc1] with 1.5% handicap - Allies 1 extra BAR and 1 extra Garand
- Battle for Yugoslavia: [DTR] versus [3DSK] on [dod_lennon_rc3 (SS)] with 1.5% handicap - Allies 1 extra BAR and 1 extra Garand
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 257 | 309 | -9.19% | 0.5 | 1.0 |
| 2 | 200 | 405 | -33.88% | 0.5 | 1.0 |
| 3 | 220 | 345 | -22.12% | 0.5 | 1.0 |
| 4 | 290 | 272 | 3.20% | 1.0 | 0.5 |
| 5 | 290 | 279 | 1.93% | 1.0 | 0.5 |
| 6 | 269 | 299 | -5.28%< | 0.5 | 1.0 |
| Totals | 1526 | 1909 | 11.15% | 4.0 | 5.0 |
Allies Win Attack on Romania with 9.65%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 117 | 1116 | -81.02% | 0.5 | 1.0 |
| 2 | 238 | 490 | -34.62% | 0.5 | 1.0 |
| 3 | 121 | 684 | -69.94% | 0.5 | 1.0 |
| 4 | 177 | 598 | -54.32% | 0.5 | 1.0 |
| 5 | 199 | 489 | -42.15% | 0.5 | 1.0 |
| 6 | 325 | 469 | -18.14% | 0.5 | 1.0 |
| Totals | 1177 | 3846 | 53.14% | 3.0 | 6.0 |
Allies Win Defense of the Yugoslavia with 54.64%
BattleDay #5
- Battle for North France: [3DSK] versus [DTR] on [dod_napoli_b1 (ss)] with 1.5% handicap - Allies 3 extra BAR and 1 extra Garand
- Battle for Germany: [DTR] versus [3DSK] on [dod_strasbourg_b3] with 1.5% handicap - Allies 3 extra BAR and 1 extra Garand
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 136 | 1007 | -76.20% | 0.5 | 1.0 |
| 2 | 187 | 769 | -60.88% | 0.5 | 1.0 |
| 3 | 215 | 531 | -42.36% | 0.5 | 1.0 |
| 4 | 320 | 232 | -0.47% | 0.5 | 1.0 |
| 5 | 214 | 398 | -30.07% | 0.5 | 1.0 |
| 6 | 667 | 208 | 52.46% | 1.0 | 0.5 |
| Totals | 1739 | 3236 | 30.09% | 3.5 | 5.5 |
Allies Win Attack on North France with 28.59%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 191 | 324 | -25.83% | 0.5 | 1.0 |
| 2 | 184 | 380 | -34.75% | 0.5 | 1.0 |
| 3 | 216 | 299 | -16.12% | 0.5 | 1.0 |
| 4 | 450 | 190 | 40.62% | 1.0 | 0.5 |
| 5 | 471 | 171 | 46.73% | 1.0 | 0.5 |
| 6 | 434 | 217 | 33.33% | 1.0 | 0.5 |
| Totals | 1177 | 3846 | 53.14% | 4.5 | 4.5 |
Axis Win Attack of Germany with 8.85%
BattleDay #6
- Battle for S.France: [3DSK] versus [DTR] on [dod_granville] with 1.5% handicap - Allies 2 extra BARs and Axis 2 exta KARs and 2 Extra STGs
- Battle for Poland: [DTR] versus [3DSK] on [dod_flasher_b2] with 1.5% handicap - Allies 2 extra BARs and Axis 2 exta KARs and 2 Extra STGs
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 192 | 311 | -23.66% | 0.5 | 1.0 |
| 2 | 176 | 323 | -29.46% | 0.5 | 1.0 |
| 3 | 238 | 279 | - 7.93% | 0.5 | 1.0 |
| 4 | 259 | 292 | - 5.99% | 0.5 | 1.0 |
| 5 | 157 | 411 | -44.72% | 0.5 | 1.0 |
| 6 | 146 | 401 | -46.62% | 0.5 | 1.0 |
| Totals | 1168 | 2017 | 26.66% | 3.0 | 6.0 |
Allies Win Attack on South France with 25.16%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 400 | 221 | 28.82% | 1.0 | 0.5 |
| 2 | 172 | 286 | -24.89% | 0.5 | 1.0 |
| 3 | 153 | 312 | -34.19% | 0.5 | 1.0 |
| 4 | 156 | 313 | -33.48% | 0.5 | 1.0 |
| 5 | 140 | 326 | -39.91% | 0.5 | 1.0 |
| 6 | 205 | 263 | -12.39% | 0.5 | 1.0 |
| Totals | 1226 | 1721 | 16.80% | 3.5 | 5.5 |
Allies Win Defense of the Poland with 18.30%
Conclusion
Battle Day #6 Marked the end of ViE #12. This was the second ViE victory for the Allies. Based on the process changes made for this campaign, tweaks will be made to make this tournament more fun and fair.
| Campaigns of Victory in Europe |
|---|
| ViE#1 | ViE#2 | ViE#3 | ViE#4 | ViE#5 | ViE#6 | ViE#7 | ViE#8 | ViE#9 | ViE#10 | ViE#11 | ViE#12 | ViE#13 | ViE#14| ViE#15 |



