ViE Campaign 14
From Victory In Europe
ViE Campaign 14 was the fourteenth campaign of Victory in Europe. It resulted in an Allied victory.
Contents |
[edit]
Changed ViE Process
For this campaign, the Tournament Administrators implemented a few changes in the ViE process:
- When a map is attacked and won or lost, with the exception of successfully defended strongholds, the LOSING side gets to pick a territory for the map and the current owner will pick the spawn.
- There were no weapons restrictions for general-use weapons, the only weapons restricted were the sniper rifle, machine gun, and rocket (one apiece).
[edit]
Personnel
- Tournament Administrators - ozzerer, ScubaShark, and HolyWarrior.
- Stats Manager - nobleclem
- Website Manager - nobleclem, Grape
- CinCs - Sundown, (Allies), ahh! (Axis)
- Divisions - 617th Squadron "Dambusters" Royal Air Force (Allies), 369th Croatian Army (Axis)
[edit]
Schedule
As announced by the TAs on 12 July 2008.
- Battle Day 1 - Saturday 26 July
- Battle Day 2 - Wednesday 30 July
- Battle Day 3 - Saturday 2 August
- Battle Day 4 - Wednesday 6 August
- Battle Day 5 - Saturday 9 August
- Battle Day 6 - Wednesday 13 August
- Battle Day 7 - Saturday 16 August
- Battle Day 8 - Wednesday 20 August
- Battle Day 9 - Saturday 23 August
- Battle Day 10 - Wednesday 27 August
- Battle Day 11 - Saturday 30 August
[edit]
Opposing Forces
| Division | 617th Squadron "Dambusters" Royal Air Force | 369th Croatian Army |
|---|---|---|
| Patch | ||
| Record |
|
|
| CinC | ||
| Generals | ||
| Colonels and Lt. Colonels | ||
| Majors | ||
| Captains and Lieutenants |
|
[edit]
Battle Map
[edit]
Battle Results
[edit]
BattleDay #1
- Battle for the Baltic States: [Ax369.] versus [617Sqn] on dod_palerno with 1.5% handicap
- Battle for Poland: [617Sqn]] versus [Ax369.] on dod_railroad3b2(SS) with 1.5% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 151 | 498 | -53.47% | 0.25 | 0.50 |
| 2 | 21 | 1464 | -97.17% | 0.25 | 0.50 |
| 3 | 10 | 1793 | -98.89% | 0.25 | 0.50 |
| 4 | 17 | 1239 | -97.29% | 0.25 | 0.50 |
| 5 | 84 | 1050 | -85.19% | 0.25 | 0.50 |
| 6 | 83 | 585 | -75.15% | 0.25 | 0.50 |
| Totals | 366 | 6629 | -89.54% | 1.50 | 3.00 |
- Allies Win Defense on Baltic States with 91.04%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 143 | 1035 | -75.72% | 0.25 | 0.50 |
| 2 | 135 | 1096 | -78.07% | 0.25 | 0.50 |
| 3 | 354 | 557 | -22.28% | 0.25 | 0.50 |
| 4 | 317 | 145 | 37.23% | 0.50 | 0.25 |
| 5 | 494 | 291 | 25.86% | 0.50 | 0.25 |
| 6 | 567 | 177 | 52.42% | 0.50 | 0.25 |
| Totals | 2010 | 3699 | -24.31% | 2.25 | 2.25 |
- Allies Win Attack on Poland with 22.81%
[edit]
BattleDay #2
- Battle for the Bulgaria: [Ax369.] versus [617Sqn] on dod_rails_b2 with 1.5% handicap
- Battle for Italy: [617Sqn] versus [Ax369.] on dod_embenseeVIE_b2 (SS) with 1.5% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 158 | 609 | -58.80% | 0.25 | 0.5 |
| 2 | 150 | 550 | -57.14% | 0.25 | 0.5 |
| 3 | 178 | 511 | -48.33% | 0.25 | 0.5 |
| 4 | 236 | 198 | 8.76% | 0.5 | 0.25 |
| 5 | 312 | 272 | 6.85% | 0.5 | 0.25 |
| 6 | 185 | 587 | -52.07% | 0.25 | 0.5 |
| Totals | 1219 | 2727 | -38.22% | 2.0 | 2.5 |
- Allies Win Defense on Bulgaria with 39.76%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 176 | 372 | -35.77% | 0.25 | 0.5 |
| 2 | 255 | 259 | - 0.78% | 0.25 | 0.5 |
| 3 | 387 | 210 | 29.65% | 0.5 | 0.25 |
| 4 | 240 | 266 | - 5.14% | 0.25 | 0.5 |
| 5 | 251 | 344 | -15.63% | 0.25 | 0.5 |
| 6 | 184 | 412 | -38.26% | 0.25 | 0.5 |
| Totals | 1493 | 1863 | -11.03% | 1.75 | 2.75 |
- Allies Win Attack on Italy with 9.53%
[edit]
BattleDay #3
- Battle for the Poland: [Ax369.] versus [617Sqn] on dod_boudha_b2 (SS) with 1.5% handicap
- Battle for S. France: [617Sqn] versus [Ax369.] on dod_sora_b3 (SS) with 1.5% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 293 | 223 | 13.57% | 0.5 | 0.25 |
| 2 | 297 | 217 | 15.56% | 0.5 | 0.25 |
| 3 | 264 | 208 | 11.86% | 0.5 | 0.25 |
| 4 | 245 | 229 | 3.38% | 0.5 | 0.25 |
| 5 | 217 | 256 | - 8.25% | 0.25 | 0.5 |
| 6 | 241 | 232 | 1.90% | 0.5 | 0.25 |
| Totals | 1557 | 1365 | 6.57% | 2.75 | 1.75 |
- Axis Win Attack on Poland with 5.07%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 284 | 162 | 27.35% | 0.5 | 0.25 |
| 2 | 395 | 163 | 41.58% | 0.5 | 0.25 |
| 3 | 189 | 182 | 1.89% | 0.5 | 0.25 |
| 4 | 374 | 171 | 37.25% | 0.5 | 0.25 |
| 5 | 1163 | 102 | 83.87% | 0.5 | 0.25 |
| 6 | 733 | 100 | 75.99% | 0.5 | 0.25 |
| Totals | 3138 | 880 | 56.20% | 3.0 | 1.50 |
- Axis Win Defense on S. France with 57.70%
[edit]
BattleDay #4
- Battle for the Italy: [Ax369.] versus [617Sqn] on dod_diversion_b1 with 1.5% handicap
- Battle for Naples: [617Sqn] versus [Ax369.] on dod_dijon (SS) with 1.5% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 240 | 453 | -30.74% | 0.25 | 0.5 |
| 2 | 306 | 293 | 2.17% | 0.5 | 0.25 |
| 3 | 352 | 383 | - 4.22% | 0.25 | 0.5 |
| 4 | 159 | 762 | -65.47% | 0.25 | 0.5 |
| 5 | 213 | 744 | -55.49% | 0.25 | 0.5 |
| 6 | 171 | 569 | -53.78% | 0.25 | 0.5 |
| Totals | 1441 | 3204 | 37.95% | 1.75 | 2.75 |
- Allies Win Defense on Italy with 39.45%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 305 | 301 | 0.66% | 0.5 | 0.25 |
| 2 | 327 | 235 | 16.37% | 0.5 | 0.25 |
| 3 | 242 | 406 | -25.31% | 0.25 | 0.5 |
| 4 | 211 | 262 | -10.78% | 0.25 | 0.5 |
| 5 | 181 | 609 | -54.18% | 0.25 | 0.5 |
| 6 | 200 | 493 | -42.28% | 0.25 | 0.5 |
| Totals | 1466 | 2306 | 22.27% | 2.0 | 2.50 |
- Allies Win Attack on Naples with 20.77%
[edit]
BattleDay #5
- Battle for the Poland: [617Sqn] versus [Ax396.] on dod_supplytrains_final (SS) with 1.5% handicap
- Battle for Naples: [617Sqn] versus [Ax369.] on dod_pier with 1.5% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 320 | 286 | 5.61% | 0.5 | 0.25 |
| 2 | 155 | 700 | -63.74% | 0.25 | 0.5 |
| 3 | 147 | 809 | -69.25% | 0.25 | 0.5 |
| 4 | 280 | 239 | 7.90% | 0.5 | 0.25 |
| 5 | 155 | 541 | -55.46% | 0.25 | 0.5 |
| 6 | 158 | 624 | -59.59% | 0.25 | 0.5 |
| Totals | 1215 | 3199 | 44.95% | 2.0 | 2.50 |
- Allies Win Attack on Poland with 43.45%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 212 | 610 | -48.42% | 0.25 | 0.5 |
| 2 | 145 | 536 | -57.42% | 0.25 | 0.5 |
| 3 | 330 | 373 | - 6.12% | 0.25 | 0.5 |
| 4 | 214 | 576 | -45.82% | 0.25 | 0.5 |
| 5 | 348 | 486 | -16.55% | 0.25 | 0.5 |
| 6 | 448 | 339 | 13.85% | 0.5 | 0.25 |
| Totals | 1697 | 2920 | 26.49% | 1.75 | 2.75 |
- Allies Win Attack on S. France with 24.99%
[edit]
BattleDay #6
- Battle for the Algeria: [Ax369.] versus [617Sqn] on dod_strasboug_b3 with 1.5% handicap
- Battle for N. France: [617Sqn] versus [Ax369.] on dod_hameau_rc1 with 1.5% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 209 | 531 | -43.51% | 0.25 | 0.5 |
| 2 | 204 | 435 | -36.15% | 0.25 | 0.5 |
| 3 | 161 | 575 | -56.25% | 0.25 | 0.5 |
| 4 | 238 | 236 | 0.42% | 0.5 | 0.25 |
| 5 | 236 | 194 | 9.77% | 0.5 | 0.25 |
| 6 | 203 | 359 | -27.76% | 0.25 | 0.5 |
| Totals | 1251 | 2330 | -30.13% | 2.0 | 2.50 |
- Allies Win Defense on Algeria with 31.63%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 300 | 165 | 29.03% | 0.5 | 0.25 |
| 2 | 366 | 144 | 43.53% | 0.5 | 0.25 |
| 3 | 677 | 99 | 74.48% | 0.5 | 0.25 |
| 4 | 276 | 188 | 18.97% | 0.5 | 0.25 |
| 5 | 116 | 398 | -54.86% | 0.25 | 0.5 |
| 6 | 206 | 393 | -31.22% | 0.25 | 0.5 |
| Totals | 1941 | 1387 | 16.65% | 2.50 | 2.00 |
- Axis Win Defense on N. France with 18.15%
[edit]
BattleDay #7
- Battle for the Central Africa: [617Sqn] versus [Ax369.] on dod_expire(SS) with 1.5% handicap
- Battle for Eygpt : [Ax369.] versus [617Sqn] on dod_lennon (SS) with 1.5% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 160 | 623 | -59.13% | 0.25 | 0.5 |
| 2 | 164 | 487 | -49.62% | 0.25 | 0.5 |
| 3 | 159 | 444 | -47.26% | 0.25 | 0.5 |
| 4 | 238 | 236 | 0.42% | 0.5 | 0.25 |
| 5 | 243 | 272 | - 5.63% | 0.25 | 0.5 |
| 6 | 215 | 306 | -17.47% | 0.25 | 0.5 |
| Totals | 1179 | 2368 | -33.52% | 1.75 | 2.75 |
- Allies Win Attack on Central Africa with 32.02%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 94 | 1314 | -86.56% | 0.25 | 0.5 |
| 2 | 88 | 1343 | -87.70% | 0.25 | 0.5 |
| 3 | 87 | 1433 | -88.55% | 0.25 | 0.5 |
| 4 | 175 | 891 | -67.17% | 0.25 | 0.5 |
| 5 | 96 | 1391 | -87.09% | 0.25 | 0.5 |
| 6 | 596 | 565 | 2.67% | 0.5 | 0.25 |
| Totals | 1136 | 6937 | -71.86% | 1.75 | 2.75 |
- Allies Win Defense on N. France with 73.36%
[edit]
BattleDay #8
- Battle for the Italy: [617Sqn] versus [Ax369.] on dod_kolsh with 1.5% handicap
- Battle for Naples: [Ax369.] versus [617Sqn] on dod_flugplatz_source_b4 with 1.5% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 456 | 416 | 4.59% | 0.5 | 0.25 |
| 2 | 208 | 353 | -25.85% | 0.25 | 0.5 |
| 3 | 331 | 364 | - 4.75% | 0.25 | 0.5 |
| 4 | 602 | 123 | 66.07% | 0.5 | 0.25 |
| 5 | 219 | 513 | -40.16% | 0.25 | 0.5 |
| 6 | 323 | 537 | -24.88% | 0.25 | 0.5 |
| Totals | 2139 | 2306 | -3.76% | 2.0 | 2.50 |
- Allies Win Attack on N. France with 2.26%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 312 | 256 | 9.86% | 0.5 | 0.25 |
| 2 | 330 | 287 | 6.97% | 0.5 | 0.25 |
| 3 | 319 | 290 | 4.76% | 0.5 | 0.25 |
| 4 | 317 | 292 | 4.11% | 0.5 | 0.25 |
| 5 | 469 | 226 | 34.96% | 0.5 | 0.25 |
| 6 | 329 | 238 | 16.05% | 0.5 | 0.25 |
| Totals | 2076 | 1589 | 13.29% | 3.0 | 1.50 |
- Axis Win Attack on Bulgaria with 11.79%
[edit]
BattleDay #9
- Battle for the Italy: [Ax369.] versus [617Sqn] on dod_airfield_headquarter_b3d (SS) with 1.5% handicap
- Battle for Poland: [Ax369.] versus [617Sqn] on dod_grubbenvorst_b3 (SS) with 1.5% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 221 | 473 | -36.31% | 0.25 | 0.5 |
| 2 | 153 | 695 | -69.92% | 0.25 | 0.5 |
| 3 | 587 | 178 | 53.46% | 0.5 | 0.25 |
| 4 | 295 | 380 | -12.59% | 0.25 | 0.5 |
| 5 | 90 | 979 | -83.16% | 0.25 | 0.5 |
| 6 | 330 | 425 | -12.58% | 0.25 | 0.5 |
| Totals | 1676 | 3130 | -30.25% | 1.75 | 2.75 |
- Allies Win Defense on Italy with 31.75%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
|---|---|---|---|---|---|
| 1 | 342 | 225 | 20.63% | 0.5 | 0.25 |
| 2 | 335 | 230 | 18.52% | 0.5 | 0.25 |
| 3 | 234 | 335 | -17.75% | 0.25 | 0.5 |
| 4 | 336 | 234 | 17.89% | 0.5 | 0.25 |
| 5 | 286 | 284 | 0.35% | 0.5 | 0.25 |
| 6 | 342 | 227 | 20.21% | 0.5 | 0.25 |
| Totals | 1875 | 1535 | 9.97% | 2.75 | 1.75 |
- Axis Win Attack on Poland with 8.47%
| Campaigns of Victory in Europe |
|---|
| ViE#1 | ViE#2 | ViE#3 | ViE#4 | ViE#5 | ViE#6 | ViE#7 | ViE#8 | ViE#9 | ViE#10 | ViE#11 | ViE#12 | ViE#13 | ViE#14| ViE#15 |



